| Please select:
|
| |
| Title : | Transport Model used by the Planning Department in predicting Cross-boundary Traffic Volume |
| Date : | 21 January 2006 (Saturday) |
| Time : | 09:30 - 10:15 |
| Department : | Planning Department |
| Speaker : | Ms. F.F. YING, Senior Engineer |
| Venue : | Recital Hall, City Hall High Block, Edinburgh Place, Central, Hong Kong. |
| Photo : | Please click here |
| |
| Title : | The Application of Remote Sensing and 3D Technologies in Town Planning |
| Date : | 21 January 2006 (Saturday) |
| Time : | 10:30 - 11:15 |
| Department : | Planning Department |
| Speaker : | Mr. Silas LIU, Senior Town Planner |
| Venue : | Recital Hall, City Hall High Block, Edinburgh Place, Central, Hong Kong. |
| Photo : | Please click here |
| |
| Title : | Using Web GIS to enable Public Access to Town Planning Information |
| Date : | 21 January 2006 (Saturday) |
| Time : | 11:30 - 12:15 |
| Department : | Planning Department |
| Speaker : | Mr. C.K. Soh, Senior Town Planner |
| Venue : | Recital Hall, City Hall High Block, Edinburgh Place, Central, Hong Kong. |
| Photo : | Please click here |
| |
| Title : | Agricultural Science |
| Date : | 11 and 12 February 2006 (Saturday and Sunday) |
| Time : | 3 sessions for each day: 09:00 - 10:30, 11:30 - 13:00 and 14:30 - 16:00 |
| Department : | Agriculture, Fisheries and Conservation Department |
| Venue : | Tai Lung Experimental Station, Lin Tong Mei, Fan Kam Rd, Sheung Shui |
| Poster : | Please click here to view the poster (PDF format) |
| Photo : | Please click here |
| |
| Title : | Science Meets Art in Conservation |
| Date : | 11 March 2006 (Saturday) |
| Time : | 14:30 - 16:00 |
| Department : | Leisure and Cultural Services Department |
| Venue : | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon |
| Speaker : | Ms Evita YEUNG, Curator & Mr LAI Wing-fai, Assistant Curator I |
| Photo : | Please click here |
| |
| Title : | Bats of Hong Kong |
| Date : | 24 June 2006 (Saturday) |
| Time : | 14:30 - 16:00 |
| Department : | Agriculture, Fisheries and Conservation Department |
| Venue : | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon |
| Speaker : | Mr SHEK Chung-tong, Conservation Officer |
| Photo : | Please click here |
| |
| Title : | UV Index Forecast |
| Date : | 15 July 2006 (Saturday) |
| Time : | 14:30 - 16:00 |
| Department : | Hong Kong Observatory |
| Venue : | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon |
| Speaker : | Mr LEE Lap-shun, Scientific Officer |
| Photo : | Please click here |
| |
| Title : | Talks by Civil Engineering and Development Department |
| Date : | 12 August 2006 (Saturday) |
| Time : | 14:30 - 16:00 |
| Department : | Civil Engineering and Development Department |
| Venue : | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon |
| |
| Title : | Scientific Sample Surveys |
| Date : | (1) 16 August 2006 (Wednesday) (2) 23 August 2006 (Wednesday) [The two sessions are identical] |
| Time : | 14:30 - 16:30 |
| Department : | Census and Statistics Department |
| Venue : | Room 2530, 25/F, Wanchai Tower, 12 Harbour Road, Wan Chai, Hong Kong |
| Speaker : | (1) Mr LEUNG Kwan-chi, Senior Statistician (16 August 2006) (2) Mr Thomas CHEUNG, Senior Statistician (23 August 2006) |
| |
| Title : | The Radio Spectrum and Its Management |
| Date : | 16 September 2006 (Saturday) |
| Time : | 14:30 - 16:00 |
| Department : | Office of the Telecommunications Authority |
| Venue : | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon |
| Speaker : | Mr CHEUK Sing-tak, Sanda, Telecommunications Engineer |
| Photo : | Please click here |
| |
| Title : | Analytical Science in Consumer Protection |
| Date : | 14 October 2006 (Saturday) |
| Time : | 14:30 - 16:00 |
| Department : | Government Laboratory |
| Venue : | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon |
| Speaker : | Dr CHUI Kuk-ying, Chemist |
| Photo : | Please click here |
| |
| Title : | The Conservation of Sea Turtles in Hong Kong |
| Date : | 11 November 2006 (Saturday) |
| Time : | 14:30 - 16:00 |
| Department : | Agriculture, Fisheries and Conservation Department |
| Venue : | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon |
| Speaker : | Mr CHEUNG Ka-shing, Wetland & Fauna Conservation Officer |
| Photo : | Please click here |
| |
| Title : | Hong Kong Shenzhen Western Corridor - an Innovative Boundary Crossing |
| Date : | 16 December 2006 (Saturday) |
| Time : | 14:30 - 16:00 |
| Department : | Highways Department |
| Venue : | Lecture Hall, Hong Kong Science Museum, Tsim Sha Tsui East, Kowloon |
| Speaker : | Mr LAW Shun-lee, Peter, Senior Engineer |
| Photo : | Please click here |
| |
| -- Poster -- |
|